Jump to content

TOP 100 CLASSICS MOVIES - Movie & TV News - InviteHawk - Your Only Source for Free Torrent Invites

Buy, Sell, Trade or Find Free Torrent Invites for Private Torrent Trackers Such As redacted, blutopia, losslessclub, femdomcult, filelist, Chdbits, Uhdbits, empornium, iptorrents, hdbits, gazellegames, animebytes, privatehd, myspleen, torrentleech, morethantv, bibliotik, alpharatio, blady, passthepopcorn, brokenstones, pornbay, cgpeers, cinemageddon, broadcasthenet, learnbits, torrentseeds, beyondhd, cinemaz, u2.dmhy, Karagarga, PTerclub, Nyaa.si, Polishtracker etc.

TOP 100 CLASSICS MOVIES


Wilhelm
 Share

Recommended Posts

ACCORDING TO ROTTENTOMATOS

Rank Rating Title No. of Reviews
1.   99% The Wizard of Oz (1939) 110
2.   100% Citizen Kane (1941) 76
3.   99% The Third Man (1949) 79
4.   100% The Cabinet of Dr. Caligari (Das Cabinet des Dr. Caligari) (1920) 50
5.   100% All About Eve (1950) 64
6.   99% Metropolis (1927) 116
7.   98% It Happened One Night (1934) 53
8.   97% Casablanca (1942) 77
9.   100% Modern Times (1936) 53
10.   100% Singin' in the Rain (1952) 50
11.   100% Laura (1944) 60
12.   97% Psycho (1960) 86
13.   97% La Grande illusion (Grand Illusion) (1938) 64
14.   98% A Hard Day's Night (1964) 106
15.   100% North by Northwest (1959) 68
16.   97% Nosferatu, a Symphony of Horror (Nosferatu, eine Symphonie des Grauens) (Nosferatu the Vampire) (1922) 62
17.   98% Snow White and the Seven Dwarfs (1937) 47
18.   98% King Kong (1933) 56
19.   100% Repulsion (1965) 60
20.   100% The Adventures of Robin Hood (1938) 45
21.   98% Sunset Boulevard (1950) 60
22.   100% Rear Window (1954) 63
23.   100% The Bride of Frankenstein (1935) 42
24.   100% The Philadelphia Story (1940) 56
25.   100% All Quiet on the Western Front (1930) 42
26.   100% Seven Samurai (Shichinin no Samurai) (1956) 57
27.   100% 12 Angry Men (Twelve Angry Men) (1957) 50
28.   100% The 400 Blows (Les Quatre cents coups) (1959) 54
29.   96% Touch of Evil (1958) 71
30.   100% The Treasure of the Sierra Madre (1948) 44
31.   98% A Streetcar Named Desire (1951) 55
32.   99% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964) 76
33.   99% Rosemary's Baby (1968) 69
34.   98% Lawrence of Arabia (1962) 80
35.   100% Rebecca (1940) 49
36.   100% Frankenstein (1931) 45
37.   98% Rashômon (1951) 52
38.   100% The African Queen (1951) 40
39.   98% On the Waterfront (1954) 62
40.   100% The Grapes of Wrath (1940) 44
41.   98% Roman Holiday (1953) 53
42.   100% The Last Picture Show (1971) 51
43.   98% The Lady Vanishes (1938) 41
44.   98% Chinatown (1974) 64
45.   100% Anatomy of a Murder (1959) 42
46.   100% Battleship Potemkin (1925) 45
47.   100% The Leopard (1963) 46
48.   100% Cool Hand Luke (1967) 47
49.   95% Vertigo (1958) 66
50.   100% The Searchers (1956) 42
51.   100% Rio Bravo (1959) 40
52.   94% It's a Wonderful Life (1946) 71
53.   95% An American in Paris (1951) 61
54.   100% The Gold Rush (1925) 42
55.   96% The Red Shoes (1948) 55
56.   98% Sweet Smell of Success (1957) 48
57.   98% To Be or Not to Be (1942) 42
58.   96% The Big Sleep (1946) 57
59.   92% Gone With the Wind (1939) 86
60.   100% Mary Poppins (1964) 46
61.   96% Miracle on 34th Street (1947) 47
62.   98% Invasion of the Body Snatchers (1956) 51
63.   96% The 39 Steps (1935) 45
64.   98% His Girl Friday (1940) 47
65.   98% City Lights (1931) 44
66.   98% The French Connection (1971) 55
67.   98% The Passion of Joan of Arc (La Passion de Jeanne d'Arc) (1928) 44
68.   98% Throne of Blood (1957) 42
69.   98% Badlands (1974) 51
70.   94% Freaks (1932) 53
71.   98% Gentlemen Prefer Blondes (1953) 40
72.   98% The Manchurian Candidate (1962) 54
73.   97% Night of the Living Dead (1968) 59
74.   96% Spartacus (1960) 53
75.   96% The Best Years of Our Lives (1946) 48
76.   98% Forbidden Planet (1956) 42
77.   95% Paths of Glory (1957) 55
78.   98% 101 Dalmatians (1961) 46
79.   96% Some Like It Hot (1959) 53
80.   94% Duck Soup (1933) 47
81.   96% Fantasia (1940) 50
82.   97% Goldfinger (1964) 58
83.   95% Bringing Up Baby (1938) 42
84.   94% The Day the Earth Stood Still (1951) 54
85.   98% Sunrise: A Song of Two Humans (1927) 50
86.   96% Ran (1985) 78
87.   95% The Lord of the Rings: The Two Towers (2002) 250
88.   98% A Fistful of Dollars (Per un Pugno di Dollari) (1964) 46
89.   93% 2001: A Space Odyssey (1968) 83
90.   96% Peeping Tom (1960) 47
91.   96% Rebel Without a Cause (1955) 47
92.   98% The Young Girls of Rochefort (Les Demoiselles de Rochefort) (1968) 40
93.   96% The Birds (1963) 52
94.   95% Barry Lyndon (1975) 63
95.   94% The Bridge on the River Kwai (1957) 53
96.   96% Mean Streets (1973) 52
97.   96% Don't Look Now (1973) 51
98.   94% One Flew Over the Cuckoo's Nest (1975) 67
99.   96% Dr. No (1962) 52
100.   93% The Apartment (1960) 60

https://www.rottentomatoes.com/top/bestofrt/top_100_classics_movies/

Link to comment
Share on other sites

The last post in this topic was made more than 14 days ago. Only post in this topic if you have something valuable to add. Irrelevant posts are not allowed and you will be warned/banned for spamming old topics.

Guest
This topic is now closed to further replies.
  • Customer Reviews

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.