Jump to content

TOP 100 DRAMA MOVIES - Movie & TV News - InviteHawk - Your Only Source for Free Torrent Invites

Buy, Sell, Trade or Find Free Torrent Invites for Private Torrent Trackers Such As redacted, blutopia, losslessclub, femdomcult, filelist, Chdbits, Uhdbits, empornium, iptorrents, hdbits, gazellegames, animebytes, privatehd, myspleen, torrentleech, morethantv, bibliotik, alpharatio, blady, passthepopcorn, brokenstones, pornbay, cgpeers, cinemageddon, broadcasthenet, learnbits, torrentseeds, beyondhd, cinemaz, u2.dmhy, Karagarga, PTerclub, Nyaa.si, Polishtracker etc.

TOP 100 DRAMA MOVIES


Wilhelm
 Share

Recommended Posts

ACCORDING TO ROTTENTOMATOES:

Rank Rating Title No. of Reviews
1.   100% Citizen Kane (1941) 76
2.   100% All About Eve (1950) 64
3.   98% Moonlight (2016) 322
4.   99% Metropolis (1927) 116
5.   97% Spotlight (2015) 334
6.   97% Casablanca (1942) 77
7.   98% The Godfather (1972) 88
8.   96% 12 Years a Slave (2013) 338
9.   97% La Grande illusion (Grand Illusion) (1938) 64
10.   92% Wonder Woman (2017) 373
11.   97% Boyhood (2014) 291
12.   100% The Maltese Falcon (1941) 51
13.   96% Gravity (2013) 328
14.   99% The Battle of Algiers (La Battaglia di Algeri) (1967) 83
15.   93% Logan (2017) 338
16.   96% Argo (2012) 334
17.   100% Repulsion (1965) 60
18.   98% Sunset Boulevard (1950) 60
19.   94% Arrival (2016) 350
20.   100% Rear Window (1954) 63
21.   92% La La Land (2016) 387
22.   98% Bicycle Thieves (Ladri di biciclette) (1949) 57
23.   93% Baby Driver (2017) 315
24.   100% M (1931) 51
25.   98% Selma (2015) 242
26.   100% All Quiet on the Western Front (1930) 42
27.   97% Alien (1979) 104
28.   100% Seven Samurai (Shichinin no Samurai) (1956) 57
29.   100% 12 Angry Men (Twelve Angry Men) (1957) 50
30.   98% Taxi Driver (1976) 80
31.   100% The 400 Blows (Les Quatre cents coups) (1959) 54
32.   96% Touch of Evil (1958) 71
33.   98% The Night of the Hunter (1955) 65
34.   100% The Treasure of the Sierra Madre (1948) 44
35.   98% A Streetcar Named Desire (1951) 55
36.   95% Manchester by the Sea (2016) 295
37.   97% Hell or High Water (2016) 248
38.   97% Army of Shadows (L'Armée des ombres) (1969) 73
39.   97% Brooklyn (2015) 252
40.   98% The Babadook (2014) 219
41.   98% Lawrence of Arabia (1962) 80
42.   100% Rebecca (1940) 49
43.   93% War for the Planet of the Apes (2017) 298
44.   94% The Dark Knight (2008) 326
45.   100% The Conformist (1970) 50
46.   92% Spider-Man: Homecoming (2017) 317
47.   98% Rashômon (1951) 52
48.   98% The Wrestler (2008) 223
49.   100% The African Queen (1951) 40
50.   99% L.A. Confidential (1997) 109
51.   100% Open City (1946) 42
52.   100% Tokyo Story (Tôkyô monogatari) (1953) 42
53.   100% The Wages of Fear (1953) 42
54.   98% On the Waterfront (1954) 62
55.   100% The Grapes of Wrath (1940) 44
56.   96% Harry Potter and the Deathly Hallows - Part 2 (2011) 318
57.   98% Roman Holiday (1953) 53
58.   95% Carol (2015) 276
59.   97% Jaws (1975) 77
60.   100% The Last Picture Show (1971) 51
61.   97% The Hurt Locker (2009) 275
62.   95% Creed (2015) 273
63.   97% The Godfather, Part II (1974) 72
64.   98% Chinatown (1974) 64
65.   100% Anatomy of a Murder (1959) 42
66.   100% Battleship Potemkin (1925) 45
67.   93% Star Wars: Episode IV - A New Hope (1977) 113
68.   100% The Leopard (1963) 46
69.   100% Cool Hand Luke (1967) 47
70.   95% Vertigo (1958) 66
71.   94% Whiplash (2014) 275
72.   100% The Searchers (1956) 42
73.   96% Paterson (2016) 230
74.   92% Birdman (2014) 319
75.   97% La Dolce Vita (1960) 58
76.   98% Before Midnight (2013) 188
77.   94% Room (2015) 282
78.   94% It's a Wonderful Life (1946) 71
79.   96% The Social Network (2010) 298
80.   94% Star Trek (2009) 339
81.   96% The Red Shoes (1948) 55
82.   98% Sweet Smell of Success (1957) 48
83.   93% Hidden Figures (2017) 262
84.   99% Short Term 12 (2013) 159
85.   95% Nightcrawler (2014) 244
86.   96% Double Indemnity (1944) 56
87.   100% Things to Come (L'avenir) (2016) 130
88.   98% To Be or Not to Be (1942) 42
89.   98% Let the Right One In (2008) 183
90.   96% The Big Sleep (1946) 57
91.   97% Schindler's List (1993) 90
92.   92% Gone With the Wind (1939) 86
93.   96% Miracle on 34th Street (1947) 47
94.   97% Mr. Turner (2014) 187
95.   98% His Girl Friday (1940) 47
96.   96% Unforgiven (1992) 96
97.   97% Love & Friendship (2016) 188
98.   98% City Lights (1931) 44
99.   98% The French Connection (1971) 55
100.   98% The Rules of the Game (La règle du jeu) (1939) 45

 

 

Link to comment
Share on other sites

The last post in this topic was made more than 14 days ago. Only post in this topic if you have something valuable to add. Irrelevant posts are not allowed and you will be warned/banned for spamming old topics.

Guest
This topic is now closed to further replies.
  • Customer Reviews

×
×
  • Create New...

Important Information

By using this site, you agree to our Terms of Use.