Jump to content

Global Shop Stats - InviteHawk - Your Only Source for Free Torrent Invites

Buy, Sell, Trade or Find Free Torrent Invites for Private Torrent Trackers Such As redacted, blutopia, losslessclub, femdomcult, filelist, Chdbits, Uhdbits, empornium, iptorrents, hdbits, gazellegames, animebytes, privatehd, myspleen, torrentleech, morethantv, bibliotik, alpharatio, blady, passthepopcorn, brokenstones, pornbay, cgpeers, cinemageddon, broadcasthenet, learnbits, torrentseeds, beyondhd, cinemaz, u2.dmhy, Karagarga, PTerclub, Nyaa.si, Polishtracker etc.

Gamble Points Shop Item Stats

Date Points Won Boxes Opened
2018-04-08T00:00:00Z 1295 6
2018-04-10T00:00:00Z 1
2018-04-11T00:00:00Z 1399 3
2018-04-12T00:00:00Z 700 1
2018-04-14T00:00:00Z 2251 1
2018-04-15T00:00:00Z 1012 2
2018-05-07T00:00:00Z 2
2018-05-09T00:00:00Z 1
2018-05-10T00:00:00Z 1000 1
2018-05-11T00:00:00Z 1
2018-05-12T00:00:00Z 2
2018-05-22T00:00:00Z 353 1
2018-05-28T00:00:00Z 2
2018-05-29T00:00:00Z 16980 86
2018-06-11T00:00:00Z 400 1
2018-06-20T00:00:00Z 1513 1
2018-06-27T00:00:00Z 1
2018-07-05T00:00:00Z 400 2
2018-07-13T00:00:00Z 9200 21
2018-08-01T00:00:00Z 1094 2
2018-08-14T00:00:00Z 1
2018-08-18T00:00:00Z 2201 3
2018-08-28T00:00:00Z 1600 3
2018-09-03T00:00:00Z 5011 4
2018-09-07T00:00:00Z 200 1
2018-09-09T00:00:00Z 0 1
2018-09-10T00:00:00Z 25581 22
2018-09-17T00:00:00Z 2351 1
2018-09-19T00:00:00Z 800 1
2018-09-20T00:00:00Z 200 3
2018-10-06T00:00:00Z 7505 4
2018-10-08T00:00:00Z 12411 9
2018-10-15T00:00:00Z 1
2018-10-16T00:00:00Z 2041 7
2018-10-18T00:00:00Z 2217 1
2018-10-20T00:00:00Z 988 1
2018-10-25T00:00:00Z 1000 1
2018-10-28T00:00:00Z 1
2018-10-29T00:00:00Z 364 3
2018-11-02T00:00:00Z 3350 3
2018-11-04T00:00:00Z 0 1
2018-11-05T00:00:00Z 276 3
2018-11-08T00:00:00Z 0 1
2018-11-17T00:00:00Z 2343 5
2018-11-19T00:00:00Z 1200 4
2018-11-21T00:00:00Z 3740 5
2018-11-24T00:00:00Z 1674 2
2018-11-26T00:00:00Z 800 4
2018-11-28T00:00:00Z 143 1
2018-12-02T00:00:00Z 400 1
2018-12-03T00:00:00Z 1
2018-12-18T00:00:00Z 2957 3
2018-12-29T00:00:00Z 1
2019-01-01T00:00:00Z 1400 1
2019-01-05T00:00:00Z 2748 5
2019-02-12T00:00:00Z 432 1
2019-02-13T00:00:00Z 3130 3
2019-03-11T00:00:00Z 0 1
2019-04-06T00:00:00Z 2672 4
2019-04-09T00:00:00Z 1224 1
2019-04-15T00:00:00Z 2
2019-04-17T00:00:00Z 1
2019-05-02T00:00:00Z 1357 1
2019-05-03T00:00:00Z 1972 1
2019-05-04T00:00:00Z 1016 1
2019-05-05T00:00:00Z 782 1
2019-05-09T00:00:00Z 1
2019-05-21T00:00:00Z 999618 775
2019-05-22T00:00:00Z 2867 16
2019-05-23T00:00:00Z 2916 3
2019-05-24T00:00:00Z 512400 400
2019-05-25T00:00:00Z 692209 527
2019-05-26T00:00:00Z 246823 190
2019-05-27T00:00:00Z 504974 407
2019-05-28T00:00:00Z 495196 384
2019-05-29T00:00:00Z 200648 155
2019-05-30T00:00:00Z 410294 320
2019-05-31T00:00:00Z 400938 312
2019-06-01T00:00:00Z 168577 125
2019-06-02T00:00:00Z 260480 193
2019-06-03T00:00:00Z 428439 341
2019-06-04T00:00:00Z 206502 167
2019-06-05T00:00:00Z 220356 169
2019-06-06T00:00:00Z 376216 302
2019-06-07T00:00:00Z 258867 209
2019-06-08T00:00:00Z 21106 14
2019-06-09T00:00:00Z 101603 80
2019-06-10T00:00:00Z 313567 235
2019-06-11T00:00:00Z 292516 232
2019-06-12T00:00:00Z 693108 530
2019-06-13T00:00:00Z 282063 205
2019-06-14T00:00:00Z 438587 335
2019-06-15T00:00:00Z 1538577 1162
2019-06-16T00:00:00Z 848605 651
2019-06-17T00:00:00Z 547112 414
2019-06-18T00:00:00Z 1140404 860
2019-06-19T00:00:00Z 1349989 1006
2019-06-20T00:00:00Z 458079 335
2019-06-21T00:00:00Z 839716 619
2019-06-22T00:00:00Z 946209 649
2019-06-23T00:00:00Z 603253 448
2019-06-24T00:00:00Z 1881232 1393
2019-06-25T00:00:00Z 1250602 984
2019-06-26T00:00:00Z 1497817 1117
2019-06-27T00:00:00Z 1458739 1115
2019-06-28T00:00:00Z 2848625 2163
2019-06-29T00:00:00Z 2560209 1977
2019-06-30T00:00:00Z 1683939 1302
2019-07-01T00:00:00Z 2713866 2088
2019-07-02T00:00:00Z 2553541 1981
2019-07-03T00:00:00Z 2634686 2005
2019-07-04T00:00:00Z 2905220 2231
2019-07-05T00:00:00Z 3261074 2513
2019-07-06T00:00:00Z 905541 674
2019-07-07T00:00:00Z 2723729 2100
2019-07-08T00:00:00Z 3580902 2789
2019-07-09T00:00:00Z 1794622 1331
2019-07-10T00:00:00Z 2523781 1969
2019-07-11T00:00:00Z 1299465 990
2019-07-12T00:00:00Z 1556897 1227
2019-07-13T00:00:00Z 1289378 1017
2019-07-14T00:00:00Z 1156553 880
2019-07-15T00:00:00Z 751050 574
2019-07-16T00:00:00Z 1062565 822
2019-07-17T00:00:00Z 913962 720
2019-07-18T00:00:00Z 585066 452
2019-07-19T00:00:00Z 483703 357
2019-07-20T00:00:00Z 967156 740
2019-07-21T00:00:00Z 410320 322
2019-07-22T00:00:00Z 647177 496
2019-07-23T00:00:00Z 1005675 771
2019-07-24T00:00:00Z 652387 510
2019-07-25T00:00:00Z 475906 360
2019-07-26T00:00:00Z 872567 662
2019-07-27T00:00:00Z 821656 631
2019-07-28T00:00:00Z 439062 344
2019-07-29T00:00:00Z 516608 396
2019-07-30T00:00:00Z 347304 261
2019-07-31T00:00:00Z 182708 144
2019-08-01T00:00:00Z 16667 12
2019-08-03T00:00:00Z 3586 7
2019-08-05T00:00:00Z 3145 2
2019-08-08T00:00:00Z 4000 1
2019-08-09T00:00:00Z 5450 6
2019-08-10T00:00:00Z 22099 3
2019-08-13T00:00:00Z 14600 2
2019-08-14T00:00:00Z 20200 5
2019-08-15T00:00:00Z 17100 18
2019-08-16T00:00:00Z 108700 37
2019-08-17T00:00:00Z 1775 1
2019-08-18T00:00:00Z 72285 48
2019-08-19T00:00:00Z 63200 17
2019-08-20T00:00:00Z 56600 24
2019-08-23T00:00:00Z 27484 13
2019-08-24T00:00:00Z 0 3
2019-08-29T00:00:00Z 18000 6
2019-09-03T00:00:00Z 200 1
2019-09-04T00:00:00Z 400 1
2019-09-05T00:00:00Z 1016 2
2019-09-15T00:00:00Z 484 1
2019-09-18T00:00:00Z 1357 3
2019-09-20T00:00:00Z 1122 2
2019-10-02T00:00:00Z 10400 2
2019-10-04T00:00:00Z 2201 1
2019-10-05T00:00:00Z 1015 4
2019-10-09T00:00:00Z 2475 1
2019-10-10T00:00:00Z 1
2019-10-11T00:00:00Z 1
2019-10-13T00:00:00Z 2200 16
2019-10-21T00:00:00Z 1516 1
2019-10-23T00:00:00Z 401 1
2019-11-03T00:00:00Z 1000 1
2019-11-04T00:00:00Z 200 1
2019-11-10T00:00:00Z 1410 2
2019-11-25T00:00:00Z 400 1
2019-12-01T00:00:00Z 600 4
2019-12-11T00:00:00Z 56344 27
2019-12-12T00:00:00Z 420 2
2019-12-13T00:00:00Z 2215 2
2019-12-23T00:00:00Z 400 6
2019-12-24T00:00:00Z 2
2019-12-25T00:00:00Z 1000 2
2019-12-30T00:00:00Z 2104 2
2020-01-01T00:00:00Z 553 1
2020-01-02T00:00:00Z 0 1
2020-01-05T00:00:00Z 609 1
2020-01-06T00:00:00Z 1
2020-01-12T00:00:00Z 1
2020-01-15T00:00:00Z 800 1
2020-01-16T00:00:00Z 1000 1
2020-01-17T00:00:00Z 2
2020-01-18T00:00:00Z 1
2020-01-19T00:00:00Z 402 1
2020-01-20T00:00:00Z 371 1
2020-01-27T00:00:00Z 1444 1
2020-02-01T00:00:00Z 9724 8
2020-02-08T00:00:00Z 3969 2
2020-02-11T00:00:00Z 5112 5
2020-02-18T00:00:00Z 47400 27
2020-02-22T00:00:00Z 1
2020-02-23T00:00:00Z 200 2
2020-03-01T00:00:00Z 4702 4
2020-03-02T00:00:00Z 20305 38
2020-03-03T00:00:00Z 109 1
2020-03-13T00:00:00Z 762 1
2020-03-14T00:00:00Z 0 1
2020-03-16T00:00:00Z 104 1
2020-04-06T00:00:00Z 1400 5
2020-04-07T00:00:00Z 1400 8
2020-04-08T00:00:00Z 400 1
2020-04-11T00:00:00Z 400 3
2020-04-18T00:00:00Z 0 1
2020-04-19T00:00:00Z 2100 4
2020-04-20T00:00:00Z 2400 3
2020-04-21T00:00:00Z 13179 9
2020-04-24T00:00:00Z 1002 6
2020-04-25T00:00:00Z 304 3
2020-04-26T00:00:00Z 0 2
2020-04-27T00:00:00Z 4312 4
2020-04-28T00:00:00Z 0 1
2020-04-29T00:00:00Z 6800 15
2020-05-08T00:00:00Z 7558 10
2020-05-09T00:00:00Z 2240 8
2020-05-10T00:00:00Z 9975 33
2020-05-11T00:00:00Z 33900 36
2020-05-13T00:00:00Z 600 5
2020-05-14T00:00:00Z 3693 3
2020-05-15T00:00:00Z 2200 10
2020-05-16T00:00:00Z 159612 110
2020-05-17T00:00:00Z 5884 7
2020-05-18T00:00:00Z 400 2
2020-05-19T00:00:00Z 400 7
2020-05-21T00:00:00Z 0 1
2020-05-23T00:00:00Z 3160 10
2020-05-24T00:00:00Z 0 4
2020-05-25T00:00:00Z 1000 3
2020-05-28T00:00:00Z 600 4
2020-05-29T00:00:00Z 3039 2
2020-06-03T00:00:00Z 200 1
2020-06-04T00:00:00Z 0 3
2020-06-05T00:00:00Z 3204 3
2020-06-06T00:00:00Z 400 1
2020-06-09T00:00:00Z 28000 14
2020-06-10T00:00:00Z 30400 13
2020-06-15T00:00:00Z 1200 6
2020-06-16T00:00:00Z 700 3
2020-06-17T00:00:00Z 400 2
2020-06-19T00:00:00Z 1502 1
2020-06-21T00:00:00Z 2200 9
2020-06-24T00:00:00Z 331 1
2020-06-30T00:00:00Z 2101 1
2020-07-05T00:00:00Z 11078 6
2020-07-06T00:00:00Z 3303 3
2020-07-07T00:00:00Z 8161 7
2020-07-09T00:00:00Z 0 2
2020-07-11T00:00:00Z 802 2
2020-07-12T00:00:00Z 5183 24
2020-07-13T00:00:00Z 6668 26
2020-07-14T00:00:00Z 0 1
2020-07-18T00:00:00Z 0 3
2020-07-20T00:00:00Z 0 2
2020-07-21T00:00:00Z 1
2020-07-22T00:00:00Z 4110 11
2020-07-24T00:00:00Z 3602 4
2020-07-27T00:00:00Z 19554 48
2020-07-28T00:00:00Z 0 1
2020-07-29T00:00:00Z 10926 23
2020-08-04T00:00:00Z 440 1
2020-08-06T00:00:00Z 0 1
2020-08-07T00:00:00Z 4400 2
2020-08-08T00:00:00Z 48760 34
2020-08-10T00:00:00Z 400 2
2020-08-12T00:00:00Z 0 1
2020-08-15T00:00:00Z 800 3
2020-08-16T00:00:00Z 1
2020-08-17T00:00:00Z 0 3
2020-08-19T00:00:00Z 600 2
2020-08-20T00:00:00Z 1200 3
2020-08-22T00:00:00Z 6461 8
2020-08-23T00:00:00Z 4800 6
2020-08-25T00:00:00Z 1462 1
2020-08-27T00:00:00Z 1
2020-08-28T00:00:00Z 2074 7
2020-08-29T00:00:00Z 900 4
2020-08-30T00:00:00Z 0 1
2020-08-31T00:00:00Z 0 1
2020-09-02T00:00:00Z 1518 6
2020-09-04T00:00:00Z 1
2020-09-05T00:00:00Z 3
2020-09-06T00:00:00Z 1200 11
2020-09-07T00:00:00Z 10522 3
2020-09-09T00:00:00Z 300 2
2020-09-11T00:00:00Z 0 1
2020-09-13T00:00:00Z 2473 1
2020-09-15T00:00:00Z 117750 197
2020-09-18T00:00:00Z 847770 1080
2020-09-19T00:00:00Z 1442466 1821
2020-09-20T00:00:00Z 400 4
2020-09-21T00:00:00Z 42025 53
2020-09-22T00:00:00Z 95600 98
2020-09-24T00:00:00Z 39060 29
2020-09-27T00:00:00Z 900 4
2020-09-29T00:00:00Z 600 2
2020-10-04T00:00:00Z 2000 6
2020-10-05T00:00:00Z 2485 1
2020-10-08T00:00:00Z 25000 34
2020-10-10T00:00:00Z 5505 22
2020-10-11T00:00:00Z 7400 37
2020-10-13T00:00:00Z 1163 1
2020-10-14T00:00:00Z 0 1
2020-10-16T00:00:00Z 1
2020-10-19T00:00:00Z 3
2020-10-20T00:00:00Z 400 2
2020-10-22T00:00:00Z 0 5
2020-10-24T00:00:00Z 1204 6
2020-11-10T00:00:00Z 700 2
2020-11-11T00:00:00Z 0 1
2020-11-15T00:00:00Z 10138 7
2020-11-17T00:00:00Z 738 1
2020-11-19T00:00:00Z 0 1
2020-11-20T00:00:00Z 3053 2
2020-11-22T00:00:00Z 2204 1
2020-11-23T00:00:00Z 5
2020-11-24T00:00:00Z 1200 3
2020-11-26T00:00:00Z 3420 24
2020-11-29T00:00:00Z 4200 23
2020-12-01T00:00:00Z 1896 2
2020-12-03T00:00:00Z 10519 7
2020-12-04T00:00:00Z 682 2
2020-12-05T00:00:00Z 1200 2
2020-12-08T00:00:00Z 0 1
2020-12-20T00:00:00Z 377 1
2020-12-23T00:00:00Z 541 1
2020-12-28T00:00:00Z 1507 2
2020-12-29T00:00:00Z 0 2
2020-12-30T00:00:00Z 10783 34
2021-01-02T00:00:00Z 400 1
2021-01-04T00:00:00Z 5
2021-01-05T00:00:00Z 2437 8
2021-01-06T00:00:00Z 248 2
2021-01-07T00:00:00Z 29515 46
2021-01-08T00:00:00Z 38000 50
2021-01-09T00:00:00Z 53013 80
2021-01-10T00:00:00Z 9500 36
2021-01-11T00:00:00Z 1000 6
2021-01-12T00:00:00Z 2839 11
2021-01-13T00:00:00Z 17587 20
2021-01-14T00:00:00Z 1200 12
2021-01-15T00:00:00Z 3400 19
2021-01-16T00:00:00Z 10600 31
2021-01-17T00:00:00Z 2045 3
2021-01-18T00:00:00Z 11900 23
2021-01-19T00:00:00Z 8300 11
2021-01-20T00:00:00Z 7200 11
2021-01-21T00:00:00Z 400 1
2021-01-22T00:00:00Z 199 2
2021-01-26T00:00:00Z 320 1
2021-01-31T00:00:00Z 3249 5
2021-02-02T00:00:00Z 36296 25
2021-02-03T00:00:00Z 2746 10
2021-02-04T00:00:00Z 1285 2
2021-02-06T00:00:00Z 20910 39
2021-02-10T00:00:00Z 3376 4
2021-02-11T00:00:00Z 7281 12
2021-02-12T00:00:00Z 0 1
2021-02-13T00:00:00Z 3026721 566
2021-02-14T00:00:00Z 2005 2
2021-02-15T00:00:00Z 1
2021-02-16T00:00:00Z 60961 18
2021-02-17T00:00:00Z 9800 8
2021-02-18T00:00:00Z 7500 6
2021-02-19T00:00:00Z 3079 3
2021-02-20T00:00:00Z 9200 9
2021-02-22T00:00:00Z 7902 4
2021-02-23T00:00:00Z 12536 10
2021-02-26T00:00:00Z 4446 6
2021-02-27T00:00:00Z 0 1
2021-02-28T00:00:00Z 1000 1
2021-03-01T00:00:00Z 1749 1
2021-03-02T00:00:00Z 2207 3
2021-03-04T00:00:00Z 3
2021-03-07T00:00:00Z 5337 6
2021-03-08T00:00:00Z 121 3
2021-03-09T00:00:00Z 1000 2
2021-03-10T00:00:00Z 1000 5
2021-03-15T00:00:00Z 1516 2
2021-03-16T00:00:00Z 1
2021-03-17T00:00:00Z 0 1
2021-03-18T00:00:00Z 1
2021-03-23T00:00:00Z 1
2021-03-24T00:00:00Z 1
2021-03-26T00:00:00Z 1
2021-03-28T00:00:00Z 0 1
2021-03-31T00:00:00Z 4002 6
2021-04-01T00:00:00Z 1000 1
2021-04-02T00:00:00Z 5420 9
2021-04-04T00:00:00Z 1
2021-04-08T00:00:00Z 1880 1
2021-04-09T00:00:00Z 0 1
2021-04-11T00:00:00Z 2000 13
2021-04-12T00:00:00Z 825 1
2021-04-13T00:00:00Z 1000 3
2021-04-14T00:00:00Z 1
2021-04-16T00:00:00Z 3022 3
2021-04-17T00:00:00Z 451 2
2021-04-19T00:00:00Z 6221 3
2021-04-20T00:00:00Z 11104 9
2021-04-23T00:00:00Z 1991 2
2021-04-24T00:00:00Z 0 1
2021-04-26T00:00:00Z 1792 2
2021-04-28T00:00:00Z 1000 1
2021-04-30T00:00:00Z 1842 3
2021-05-02T00:00:00Z 9981 6
2021-05-05T00:00:00Z 5878 5
2021-05-06T00:00:00Z 0 1
2021-05-08T00:00:00Z 7948 9
2021-05-10T00:00:00Z 8
2021-05-11T00:00:00Z 2555 2
2021-05-12T00:00:00Z 5000 4
2021-05-15T00:00:00Z 1
2021-05-17T00:00:00Z 654 3
2021-05-28T00:00:00Z 96 1
2021-05-31T00:00:00Z 0 1
2021-06-04T00:00:00Z 2166 1
2021-06-05T00:00:00Z 1000 2
2021-06-06T00:00:00Z 2088 1
2021-06-07T00:00:00Z 1517 1
2021-06-12T00:00:00Z 1127 1
2021-06-13T00:00:00Z 4409 3
2021-06-15T00:00:00Z 1000 2
2021-06-17T00:00:00Z 1
2021-06-20T00:00:00Z 1000 1
2021-06-21T00:00:00Z 2108 3
2021-06-22T00:00:00Z 1865 1
2021-06-25T00:00:00Z 2000 8
2021-07-11T00:00:00Z 4000 3
2021-07-12T00:00:00Z 1
2021-07-15T00:00:00Z 2274 1
2021-07-17T00:00:00Z 0 1
2021-07-18T00:00:00Z 571 2
2021-07-21T00:00:00Z 3180 2
2021-07-24T00:00:00Z 1000 2
2021-07-26T00:00:00Z 39033 60
2021-07-27T00:00:00Z 1500 4
2021-07-28T00:00:00Z 3307 3
2021-08-01T00:00:00Z 3700 2
2021-08-08T00:00:00Z 4345 7
2021-08-12T00:00:00Z 0 1
2021-08-15T00:00:00Z 2128 1
2021-08-19T00:00:00Z 1
2021-08-21T00:00:00Z 4145 3
2021-08-23T00:00:00Z 1
2021-08-29T00:00:00Z 1
2021-08-31T00:00:00Z 3
2021-09-02T00:00:00Z 6234 4
2021-09-03T00:00:00Z 21445 39
2021-09-04T00:00:00Z 20000 2
2021-09-08T00:00:00Z 1
2021-09-09T00:00:00Z 1539 4
2021-09-10T00:00:00Z 1209 1
2021-09-19T00:00:00Z 3
2021-09-24T00:00:00Z 5500 1
2021-09-25T00:00:00Z 1
2021-10-04T00:00:00Z 1179 2
2021-10-07T00:00:00Z 4500 15
2021-10-10T00:00:00Z 92 1
2021-10-11T00:00:00Z 1264 5
2021-10-12T00:00:00Z 2109 2
2021-10-13T00:00:00Z 3364 5
2021-10-18T00:00:00Z 1
2021-10-20T00:00:00Z 793 1
2021-10-25T00:00:00Z 1
2021-10-26T00:00:00Z 5459 7
2021-10-27T00:00:00Z 1800 1
2021-10-28T00:00:00Z 1600 2
2021-10-29T00:00:00Z 0 1
2021-11-01T00:00:00Z 1000 1
2021-11-03T00:00:00Z 1
2021-11-07T00:00:00Z 2
2021-11-08T00:00:00Z 6636 5
2021-11-09T00:00:00Z 2595 3
2021-11-12T00:00:00Z 2000 2
2021-11-13T00:00:00Z 8500 14
2021-11-17T00:00:00Z 1
2021-11-22T00:00:00Z 1000 2
2021-11-25T00:00:00Z 329 1
2021-11-28T00:00:00Z 0 1
2021-11-29T00:00:00Z 1878 1
2021-12-02T00:00:00Z 448 2
2021-12-05T00:00:00Z 6974 6
2021-12-06T00:00:00Z 0 2
2021-12-07T00:00:00Z 1
2021-12-11T00:00:00Z 1500 1
2021-12-13T00:00:00Z 11681 5
2021-12-15T00:00:00Z 2028 2
2021-12-16T00:00:00Z 500 2
2021-12-21T00:00:00Z 1514 3
2021-12-24T00:00:00Z 2032 2
2021-12-27T00:00:00Z 4
2021-12-31T00:00:00Z 3341 2
2022-01-06T00:00:00Z 243 1
2022-01-09T00:00:00Z 68 2
2022-01-15T00:00:00Z 2045 1
2022-01-19T00:00:00Z 361 1
2022-01-22T00:00:00Z 511 1
2022-01-24T00:00:00Z 4367 3
2022-01-25T00:00:00Z 1
2022-01-27T00:00:00Z 1472 2
2022-01-30T00:00:00Z 46341 60
2022-01-31T00:00:00Z 32000 53
2022-02-01T00:00:00Z 4000 10
2022-02-08T00:00:00Z 970 1
2022-02-09T00:00:00Z 2
2022-02-17T00:00:00Z 911 2
2022-02-18T00:00:00Z 2321 1
2022-02-19T00:00:00Z 2500 4
2022-02-20T00:00:00Z 1
2022-02-21T00:00:00Z 4389 3
2022-03-07T00:00:00Z 1
2022-03-08T00:00:00Z 4283 4
2022-03-19T00:00:00Z 4
2022-03-21T00:00:00Z 240 1
2022-04-02T00:00:00Z 1
2022-04-06T00:00:00Z 2490 2
2022-04-11T00:00:00Z 0 1
2022-04-16T00:00:00Z 1283 1
2022-04-22T00:00:00Z 2181 2
2022-04-23T00:00:00Z 0 1
2022-04-28T00:00:00Z 1
2022-04-29T00:00:00Z 1
2022-05-04T00:00:00Z 7165 6
2022-05-05T00:00:00Z 6500 9
2022-05-07T00:00:00Z 19000 6
2022-05-08T00:00:00Z 165000 26
2022-05-09T00:00:00Z 215883 46
2022-05-10T00:00:00Z 109000 26
2022-05-16T00:00:00Z 1600 1
2022-05-22T00:00:00Z 6906 6
2022-05-24T00:00:00Z 6369 5
2022-05-25T00:00:00Z 1000 3
2022-05-26T00:00:00Z 1
2022-05-27T00:00:00Z 5688 6
2022-05-29T00:00:00Z 5291 5
2022-06-14T00:00:00Z 1441 2
2022-06-21T00:00:00Z 1000 2
2022-06-25T00:00:00Z 1000 1
2022-06-26T00:00:00Z 3000 4
2022-06-27T00:00:00Z 1788 1
2022-06-30T00:00:00Z 3951 2
2022-07-04T00:00:00Z 2
2022-07-07T00:00:00Z 1000 1
2022-07-10T00:00:00Z 1
2022-07-14T00:00:00Z 616 2
2022-07-19T00:00:00Z 3010 2
2022-07-23T00:00:00Z 700 2
2022-07-24T00:00:00Z 5371 7
2022-08-01T00:00:00Z 7669 5
2022-08-02T00:00:00Z 2263 1
2022-08-03T00:00:00Z 5245 6
2022-08-05T00:00:00Z 4438 4
2022-08-06T00:00:00Z 60120 16
2022-08-07T00:00:00Z 16500 2
2022-08-08T00:00:00Z 37707 14
2022-08-10T00:00:00Z 2
2022-08-13T00:00:00Z 4482 4
2022-08-24T00:00:00Z 6824 5
2022-08-27T00:00:00Z 1
2022-08-31T00:00:00Z 4890 4
2022-09-01T00:00:00Z 1500 4
2022-09-06T00:00:00Z 4340 9
2022-09-07T00:00:00Z 3732 4
2022-09-12T00:00:00Z 3811 2
2022-09-13T00:00:00Z 2
2022-09-14T00:00:00Z 6982 4
2022-09-20T00:00:00Z 44458 18
2022-09-21T00:00:00Z 0 4
2022-09-22T00:00:00Z 7467 6
2022-09-30T00:00:00Z 52327 48
2022-10-01T00:00:00Z 3083 5
2022-10-03T00:00:00Z 58666 13
2022-10-04T00:00:00Z 1000 2
2022-10-07T00:00:00Z 0 1
2022-10-13T00:00:00Z 20180 12
2022-10-14T00:00:00Z 1000 5
2022-10-15T00:00:00Z 1123 2
2022-10-16T00:00:00Z 1500 2
2022-10-17T00:00:00Z 1279 2
2022-10-21T00:00:00Z 2365 1
2022-10-31T00:00:00Z 191694 65
2022-11-01T00:00:00Z 36098 9
2022-11-02T00:00:00Z 3695 8
2022-11-04T00:00:00Z 46672 17
2022-11-05T00:00:00Z 12700 6
2022-11-06T00:00:00Z 23530 8
2022-11-09T00:00:00Z 45040 14
2022-11-10T00:00:00Z 102608 24
2022-11-11T00:00:00Z 20207 9
2022-11-12T00:00:00Z 0 1
2022-11-14T00:00:00Z 0 1
2022-11-15T00:00:00Z 11188 2
2022-11-16T00:00:00Z 15076 3
2022-11-17T00:00:00Z 0 1
2022-11-18T00:00:00Z 10044 7
2022-11-19T00:00:00Z 13176 6
2022-11-20T00:00:00Z 2299 2
2022-11-21T00:00:00Z 20600 4
2022-11-22T00:00:00Z 7466 1
2022-11-23T00:00:00Z 2700 2
2022-11-24T00:00:00Z 5444 1
2022-11-25T00:00:00Z 11110 7
2022-11-26T00:00:00Z 13174 9
2022-12-03T00:00:00Z 1500 3
2022-12-07T00:00:00Z 2008 1
2022-12-10T00:00:00Z 1
2022-12-11T00:00:00Z 9480 9
2022-12-14T00:00:00Z 491 1
2022-12-21T00:00:00Z 12025 4
2022-12-22T00:00:00Z 7322 5
2022-12-24T00:00:00Z 7289 5
2022-12-25T00:00:00Z 7612 2
2022-12-26T00:00:00Z 6000 2
2022-12-28T00:00:00Z 637 2
2023-01-02T00:00:00Z 16244 14
2023-01-03T00:00:00Z 0 1
2023-01-04T00:00:00Z 5000 1
2023-01-09T00:00:00Z 324 6
2023-01-10T00:00:00Z 1839 1
2023-01-11T00:00:00Z 0 1
2023-01-13T00:00:00Z 1
2023-01-18T00:00:00Z 6070 17
2023-01-19T00:00:00Z 1000 2
2023-01-30T00:00:00Z 1364 1
2023-01-31T00:00:00Z 2408 4
2023-02-01T00:00:00Z 5663 4
2023-02-03T00:00:00Z 3617 4
2023-02-04T00:00:00Z 9975 6
2023-02-06T00:00:00Z 0 1
2023-02-07T00:00:00Z 1
2023-02-08T00:00:00Z 5733 5
2023-03-18T00:00:00Z 2002 3
2023-03-19T00:00:00Z 7249 7
2023-03-24T00:00:00Z 1
2023-03-25T00:00:00Z 1
2023-03-26T00:00:00Z 1599 1
2023-03-28T00:00:00Z 744 2
2023-03-29T00:00:00Z 1
2023-03-31T00:00:00Z 1200 1
2023-04-09T00:00:00Z 26 1
2023-04-12T00:00:00Z 1000 2
2023-04-14T00:00:00Z 2388 2
2023-04-17T00:00:00Z 1514 3
2023-04-18T00:00:00Z 2123 1
2023-04-19T00:00:00Z 1
2023-04-27T00:00:00Z 14541 14
2023-04-28T00:00:00Z 9226 8
2023-04-29T00:00:00Z 1638 2
2023-04-30T00:00:00Z 3
2023-05-02T00:00:00Z 1200 1
2023-05-03T00:00:00Z 6344 5
2023-05-10T00:00:00Z 1
2023-05-11T00:00:00Z 3653 5
2023-05-24T00:00:00Z 1
2023-05-26T00:00:00Z 1200 2
2023-05-28T00:00:00Z 8846 5
2023-05-30T00:00:00Z 3570 5
2023-05-31T00:00:00Z 6391 5
2023-06-03T00:00:00Z 1
2023-06-08T00:00:00Z 1
2023-06-11T00:00:00Z 50 2
2023-06-12T00:00:00Z 6857 8
2023-06-14T00:00:00Z 1
2023-06-16T00:00:00Z 5850 12
2023-06-25T00:00:00Z 16609 13
2023-06-26T00:00:00Z 5944 6
2023-06-27T00:00:00Z 4102 3
2023-06-30T00:00:00Z 500 1
2023-07-01T00:00:00Z 5304 4
2023-07-02T00:00:00Z 244 1
2023-07-09T00:00:00Z 425 1
2023-07-15T00:00:00Z 1200 1
2023-07-19T00:00:00Z 0 1
2023-07-20T00:00:00Z 2491 2
2023-07-21T00:00:00Z 1591 1
2023-07-29T00:00:00Z 4000 6
2023-07-31T00:00:00Z 12053 6
2023-08-02T00:00:00Z 1000 1
2023-08-05T00:00:00Z 0 1
2023-08-06T00:00:00Z 1744 1
2023-08-07T00:00:00Z 1100 1
2023-08-09T00:00:00Z 1000 1
2023-08-11T00:00:00Z 60494 12
2023-08-12T00:00:00Z 0 3
2023-08-13T00:00:00Z 8067 9
2023-08-20T00:00:00Z 75000 19
2023-08-23T00:00:00Z 119546 50
2023-08-26T00:00:00Z 561 1
2023-08-31T00:00:00Z 1207 1
2023-09-01T00:00:00Z 19914 23
2023-09-03T00:00:00Z 1000 1
2023-09-06T00:00:00Z 0 2
2023-09-10T00:00:00Z 2000 3
